Acura Car Covers
Acura |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Integra GS Coupe | 1990-2002 | 176.5" | C265 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Integra Hatch Back | 1986-1994 | 172.9" | B266 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Legend | 1986-1990 | 190.6" | C267 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Legend | 1991-1998 | 194.9" | C395 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Legend Coupe | 1991-1998 | 194.9" | C395X | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| MDX | 2001-2007 | 188.5" | D407 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| MDX | 2008-2010 | 190.7" | D597 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| NSX | 1992-2003 | 176.5" | A100 | $170.00 | ![]() | $190.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| RDX | 2005-2009 | 179.9" | C528 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| RL | 1996-2006 | 194.9" | C395 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| RL | 2007-2009 | 193.6" | C513 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| RSX | 2002-2006 | 173.0" | B374 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| SLX | 1996-1999 | 192.5" | D510 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| TL | 1996-2003 | 190.6" | C267 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| TL | 2004-2009 | 191.1" | C502X | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| TSX | 2001-2009 | 182.0" | B499 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Vigor | 1992-1997 | 190.6" | C267 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |













