Dodge Car Covers
AMC Chrysler Dodge Eagle Jeep Plymouth |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| 600 | 1984-1988 | 189.1" | C179 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Avenger | 1995-2000 | 189.2" | B337 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Avenger | 2008-2009 | 190.9" | C587 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Caravan | 1984-1995 | 178.1" | D219 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Caravan | 1996-2007 | 189.3" | D538 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Challenger | 1970-1974 | 193.0" | C288 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Challenger | 2008-2010 | 197.7" | D605 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Charger | 1966-1967 | 203.0" | D558 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Charger | 1968-1971 | 208.0" | D263 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Charger | 1972 | 209.5" | C122 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Charger | 1975-1978 | 211.0" | C123 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Charger | 1982-1988 | 174.8" | B200 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Charger | 2006-2009 | 200.1" | D522 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Coronet | 1950-1952 | D109X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Coronet | 1964-1965 | D330X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Coronet | 1966-1967 | 203.0" | D558 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Custom 880 | 1962-1964 | D140X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Dakota, Ext Cab, Short Bed | 1988-1996 | 214.3" | D311X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Dakota, Ext Cab, Short Bed | 1997-2009 | 218.5" | E413 | $240.00 | ![]() | $280.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Dakota, Reg Cab, Short Bed | 1988-1996 | 195.3" | D311 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Dart | 1962-1966 | 195.0" | D330 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Dart | 1967-1976 | 202.7" | D114 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Daytona | 1984-1988 | 174.8" | B200 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Daytona | 1989-1993 | 179.0" | B200X | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Demon | 1971-1972 | 193.0" | C288 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Diplomat | 1978-1989 | 206.6" | D134 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Durango | 1998-2003 | 193.5" | D461 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Durango | 2004-2009 | 200.8" | D507 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Dynasty | 1988-1993 | 192.0" | C233X | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Grand Caravan | 1987-1995 | 192.8" | E219X | $240.00 | ![]() | $280.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Grand Caravan | 1996-2009 | 200.5" | D538 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Intrepid | 1993-1997 | 201.8" | C365 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Intrepid | 1998-2004 | 203.7" | D421 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Lancer GTS | 1985-1989 | 179.2" | B218 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Lil Red Express | 1978-1979 | E355 | $240.00 | ![]() | $280.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Magnum | 2005-2008 | 197.7" | D503X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Mirada | 1980-1983 | 213.3" | D147 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Monaco | 1975-1978 | 211.0" | C123 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Monaco | 1990-1993 | 193.8" | C159 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Neon | 1995-2005 | 174.4" | B374 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Nitro | 2007-2009 | 178.9" | D584 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Omni | 1978-1990 | 164.8" | B160X | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Pickup | 1948-1954 | 194.0" | D389 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Polara | 1962-1967 | D140X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Ram 150 Pickup, Reg Cab, Long Bed | 1990-1993 | 220.0" | D295X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Ram 150 Pickup, Reg Cab, Short Bed | 1990-1993 | 200.0" | D295 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Ram Pickup 3500, Mega cab, Short Bed, DRW | 2008-2009 | 247.9" | G598 | $340.00 | ![]() | $400.00 | ![]() | $400.00 | ![]() | $430.00 | ![]() |
| Ram Pickup, Quad Cab, Long Bed | 2003-2009 | 249.9" | G393XX | $340.00 | ![]() | $400.00 | ![]() | $400.00 | ![]() | $430.00 | ![]() |
| Ram Pickup, Quad Cab, Short Bed | 2003-2009 | 229.0" | F393 | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Ram Pickup, Reg Cab, Long Bed | 1994-2009 | 226.9" | F394 | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Ram Pickup, Reg Cab, Long Bed, DRW | 2002-2009 | 229.7" | F394X | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Ram Pickup, Reg Cab, Short Bed | 1994-2009 | 209.0" | D392 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Ram Van | 1990-2000 | 205.2" | F322 | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Ram Van | 2001-2003 | 192.6" | F363 | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Sedan | 1936 | 187.0" | D198 | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Shadow | 1987-1994 | 171.8" | B217 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Spirit | 1989-1995 | 177.4" | B184 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Sprinter Ext Van, 170 WB | 2007-2009 | 273.2" | H580X | $400.00 | ![]() | $460.00 | ![]() | $460.00 | ![]() | $490.00 | ![]() |
| Sprinter Van, 144 WB | 2007-2009 | 232.5" | G580 | $340.00 | ![]() | $400.00 | ![]() | $400.00 | ![]() | $430.00 | ![]() |
| SRT Viper Pickup | 2004-2007 | 211.0" | E393L | $240.00 | ![]() | $280.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| SRT Viper Pickup, 1500 | 2006 | F393X | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() | |
| SRT Viper Pickup Quad Cab | 2005-2007 | 230.0" | F393L | $285.00 | ![]() | $345.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Stealth | 1991-1996 | 180.5" | B317 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Stratus | 1995-2000 | 187.8" | C387 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Stratus | 2001-2006 | 196.5" | C426 | $190.00 | ![]() | $220.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Touring | 1917-1923 | D168X | $210.00 | ![]() | $240.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Viper | 1992-2009 | 175.6" | B385 | $180.00 | ![]() | $200.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |













