GMC Car Covers
Buick Cadillac Chevrolet Geo GMC Hummer Oldsmobile Pontiac Saturn |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Acadia | 2007-2009 | 201.8" | D589 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Canyon Pickup, Crew Cab | 2004-2009 | 207.1" | E517 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Canyon Pickup, Ext Cab | 2004-2009 | 207.1" | E517X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Canyon Pickup, Reg Cab | 2004-2009 | 192.8" | D517 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Envoy | 2002-2009 | 195.0" | D450 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Envoy XL | 2002-2006 | 208.4" | E450X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Jimmy, 2 Dr | 1983-1994 | 170.3" | C181 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Jimmy, 2 Dr | 1995-2001 | 174.7" | D404 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Jimmy, 2 Dr with Spare | 1983-1994 | 170.3" | D339 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Jimmy, 4 Dr | 1991-1994 | 176.8" | C181X | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Jimmy, 4 Dr | 1995-2001 | 181.2" | D405 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Jimmy, 4 Dr with Spare | 1991-1994 | D339X | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Panel | 1955-1959 | 202.0" | F402 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Pickup | 1924-1936 | 176.0" | D331 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup | 1937-1940 | D376X | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Pickup | 1941-1947 | 196.0" | D229 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup | 1948-1954 | 194.0" | D389 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup | 1955-1959 | 185.7" | D182 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup | 1960-1966 | 207.0" | E343 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup | 1967-1972 | 205.0" | E225 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup | 1973-1986 | 212.2" | E206 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup | 1987-1997 | 212.9" | D248 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup | 1998-2005 | 204.0" | D433 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, 78" Bed | 2006-2007 | 205.7" | D540 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, 98 | 2006-2009 | 224.5" | E540X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Crew Cab | 2006-2007 | 230.2" | F542 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Pickup, Dually Crew Cab | 1973-2007 | 220.2" | G466 | $340.00 | ![]() | $370.00 | ![]() | $400.00 | ![]() | $430.00 | ![]() |
| Pickup, Dually Crew Cab w/Cap | 1973-2007 | 230.2" | G466X | $340.00 | ![]() | $370.00 | ![]() | $400.00 | ![]() | $430.00 | ![]() |
| Pickup, Ext Cab | 1987-1998 | 236.9" | E248X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Ext Cab, 68" Bed | 2006-2007 | 220.2" | E541 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Ext Cab, 78" Bed | 2006-2007 | 230.2" | F542 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Pickup, Ext Cab, 98" Bed | 2006-2007 | 249.0" | G543 | $340.00 | ![]() | $370.00 | ![]() | $400.00 | ![]() | $430.00 | ![]() |
| Pickup, Ext Cab, Short Bed | 1987-1997 | 218.0" | E238X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Ext Cab, Short Bed | 1998-2005 | 224.0" | E433X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Fib. Bed Suburban | 1955-1957 | 198.0" | E424 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Short Bed | 1960-1966 | 189.0" | D342 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, Short Bed | 1969-1973 | 198.0" | E239 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Short Bed | 1974-1986 | 198.0" | E247 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Short Bed | 1987-1997 | 194.0" | D238 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, Sport Side | 1987-1998 | 194.0" | D316 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, Sport Side Ext Cab | 1987-1998 | 218.0" | E316X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Pickup, Step Side | 1967-1972 | D239M | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() | |
| Pickup, Step Side | 1973-1986 | 191.3" | E206X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| S-15 Pickup | 1982-1993 | 178.2" | C175 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| S-15 Pickup, Long Bed | 1982-1993 | 194.2" | C176 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| S-15 Pickup, Sport Cab | 1982-1993 | 192.8" | C175X | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Safari | 1984-1989 | 176.8" | D212 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Safari | 1990-2006 | 188.0" | E438 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Safari Ext Passenger | 1984-1989 | 187.5" | E212X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Sonoma Pickup | 1994-2005 | 188.8" | D369 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Sonoma Pickup, Ext Cab 4WD | 1994-2005 | 203.4" | D371 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Sonoma Pickup, Long Bed 4WD | 1994-2005 | 204.7" | D370 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Suburban | 1978-1991 | 219.1" | F207X | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Suburban | 1992-1999 | 219.5" | E344 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Topkick | 2004-2009 | H500 | $400.00 | ![]() | $430.00 | ![]() | $460.00 | ![]() | $490.00 | ![]() | |
| Yukon | 1995-2006 | 199.1" | E344X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Yukon | 2007-2009 | 202.0" | E579X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Yukon Denali | 2001-2006 | 198.9" | E344X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Yukon Denali | 2007-2009 | 202.0" | E579X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Yukon XL | 2000-2006 | 219.1" | F344 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Yukon XL | 2007-2009 | 222.4" | F579 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Yukon XL Denali | 2001-2006 | 219.3" | F344 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |
| Yukon XL Denali | 2007-2009 | 222.4" | F579 | $285.00 | ![]() | $315.00 | ![]() | $345.00 | ![]() | $375.00 | ![]() |













