Oldsmobile Car Covers
Buick Cadillac Chevrolet Geo GMC Hummer Oldsmobile Pontiac Saturn |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Achieva | 1992-1998 | 189.2" | B337 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Alero | 1999-2004 | 189.2" | B337 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Aurora | 1995-1998 | 205.4" | D380 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bravada 4 Dr | 1991-1994 | 176.8" | C181X | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Bravada 4 Dr | 1996-2004 | 181.2" | D405 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Calais | 1985-1991 | 177.4" | B184 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Coupe | 1928-1931 | C178X | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() | |
| Coupe | 1932-1935 | 182.9" | C129 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Coupe | 1936-1939 | 189.8" | D138 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Coupe | 1940-1948 | D165 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() | |
| Custom Crus. Wagon | 1977-1989 | 215.1" | E190 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Custom Crus. Wagon | 1990-1992 | 217.5" | E319X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Cutlass | 1964-1967 | 204.2" | C142 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Cutlass, 442 | 1968-1972 | 203.6" | C117 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Cutlass, 442 | 1973-1977 | 209.5" | C122 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Cutlass, 442 | 1978-1988 | 200.4" | C183 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Cutlass Ciera | 1981-1995 | 189.1" | C179 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Cutlass Supreme | 1989-1997 | 193.9" | C216 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Delta 88 | 1965-1971 | 224.9" | D128 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Delta 88 | 1972-1976 | 226.9" | D112 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Delta 88 | 1977-1985 | 218.4" | D127 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Delta 88, Royal | 1986-1991 | 196.2" | C185 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Delta 88, Royal | 1992-1995 | 201.2" | C328 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Dynamic 88 | 1949-1951 | 202.0" | D256 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Dynamic 88 | 1959-1961 | 213.2" | D141 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Dynamic 88 | 1962-1964 | 210.4" | D140 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Firenza | 1982-1987 | 173.1" | B145 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Firenza Hatchback | 1982-1987 | 175.3" | B195 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Intruigue | 1998-2002 | 196.0" | C425 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Ninety Eight | 1950-1957 | 215.3" | D173 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Ninety Eight | 1959-1961 | 225.4" | E187 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Ninety Eight | 1962-1967 | 221.7" | D133 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Ninety Eight | 1968-1971 | 224.9" | D128 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Ninety Eight | 1972-1976 | D112X | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() | |
| Ninety Eight | 1977-1984 | 221.0" | D121 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Ninety Eight | 1985-1990 | 196.2" | C185 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Ninety Eight | 1991-1997 | 205.2" | D318 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Omega | 1973-1979 | 195.0" | C111X | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Omega | 1980-1983 | 181.1" | B108 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Sedan | 1930-1934 | 151.0" | C335 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Sedan | 1935-1939 | 200.1" | D208 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Sedan | 1940-1948 | 197.8" | D194 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Silhouette | 1990-1996 | 194.2" | E235 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Silhouette | 1997-2002 | 200.9" | E442 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Silhouette | 1997-2002 | 200.9" | E442X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Super 88 | 1950-1958 | 215.3" | D173 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Toronado | 1966-1970 | 211.0" | D388 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Toronado | 1971-1978 | 225.0" | D107 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Toronado | 1979-1985 | 206.6" | D134 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Toronado | 1986-1989 | 188.2" | C226 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Toronado, Trofeo | 1990-1992 | 200.3" | C226X | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |













