| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| 200SX | 1995-1998 | 171.8" | B217 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 240SX | 1989-1998 | 178.4" | B215 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 300ZX | 1984-1989 | 170.7" | B241 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 300ZX | 1990-1996 | 169.5" | B347 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 300ZX 2+2 | 1984-1989 | B241X | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() | |
| 300ZX 2+2 | 1990-1996 | 178.0" | B347X | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 350Z | 2003-2009 | 169.8" | B471 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 370Z | 2009 | 167.2" | B192 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Altima | 1993-2001 | 180.5" | C494 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Altima | 2002-2009 | 191.5" | C501 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Armada | 2004-2010 | 206.9" | E429X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Frontier Pickup, Crew Cab | 1998-2009 | 205.5" | D526 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Frontier Pickup, Ext Cab (King Cab) | 1998-2009 | 205.5" | D526 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Maxima | 1989-1994 | 189.1" | C179 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Maxima | 1995-2003 | 191.9" | C512 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Maxima | 2004-2009 | 193.5" | C501X | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Murano | 2003-2009 | 187.6" | D524 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pathfinder | 1988-1995 | 174.4" | C282 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Pathfinder | 1996-2000 | 184.3" | D282X | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pathfinder | 2001-2009 | 189.0" | D555 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, 2 Dr, Ext Cab LB | 1987-1997 | 190.0" | D307 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Pickup, 2 Dr, Reg Cab | 1987-1997 | 174.6" | D306 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Quest | 1993-2009 | 201.2" | D401 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Rogue | 2008-2009 | 182.9" | D583 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Sentra | 1984-1994 | 173.1" | B145 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Sentra | 1995-1999 | 173.0" | B374 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Sentra | 2000-2006 | 179.8" | B215 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Stanza | 1984-1992 | 179.7" | C275 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| Titan Pickup, Crew Cab | 2004-2009 | 224.2" | E545X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Titan Pickup, Ext Cab (King Cab) | 2004-2009 | 224.6" | E545X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Xterra | 2000-2009 | 178.7" | D475 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Roadster | 1918 | 166.0" | C106X | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| GT | 1969-1973 | A220 | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| 2 Dr Coupe with Spare | 1930-1934 | 197.0" | D409 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| 4 Dr | 1937-1939 | E242 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Clipper | 1950-1954 | 215.6" | D199X | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Clipper | 1955-1958 | 215.3" | D173 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Limousine | 1948-1950 | E360X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1923-1932 | E258X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1933-1935 | E415 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1936-1940 | E208X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1941-1942 | E415 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1943-1947 | E498 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1948-1950 | E360X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Pantera | 1971-1996 | 168.0" | B167 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| 505 | 1984-1990 | 188.4" | C157 | $190.00 | ![]() | $205.00 | ![]() | $220.00 | ![]() | $235.00 | ![]() |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Sedan | 1926-1934 | E591 | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Sedan | 1935-1938 | E208X | $240.00 | ![]() | $260.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| 1600 Carman Coupe | 1960-1961 | B496 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() | |
| 356 Series | 1954-1964 | 154.0" | A411 | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| 911 | 1976-2008 | 168.9" | B192 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 911, 930 Turbo with Wing | 1963-2007 | 168.9" | B197 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 928S | 1977-1995 | 178.1" | B221 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| 944 | 1983-1991 | 168.9" | B188 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Boxster | 1998-2008 | 171.0" | B471 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| Cayanne | 2004-2008 | 188.0" | D524 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| Spyder 550A Series | 1955-1956 | A439 | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Land Rover | 1990-2002 | 188.0" | D407 | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() | $255.00 | ![]() |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Encore | 1984-1988 | 160.6" | B160 | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() | $210.00 | ![]() |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||










