Pontiac Car Covers
Buick Cadillac Chevrolet Geo GMC Hummer Oldsmobile Pontiac Saturn |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| 1000 | 1983-1987 | 164.9" | B116 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| 6000 | 1982-1992 | 189.1" | C179 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Aztek | 1999-2006 | 182.2" | C535 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Bonneville | 1959-1961 | 225.4" | E187 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Bonneville | 1962-1967 | 213.0" | D419 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bonneville | 1968-1971 | 224.9" | D128 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bonneville | 1972-1976 | 226.9" | D112 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bonneville | 1977-1981 | 221.0" | D121 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bonneville | 1982-1986 | 200.4" | C183 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Bonneville, SSE | 1987-1991 | 196.2" | C185 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Bonneville, SSE | 1992-2002 | 201.2" | C328 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Catalina | 1959-1960 | 213.2" | D141 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Catalina | 1961-1964 | 213.0" | D419 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Catalina | 1965-1970 | 213.2" | D323 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Catalina | 1971-1976 | 226.9" | D112 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Catalina | 1977-1981 | 218.4" | D127 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Chieftain | 1949-1952 | 197.0" | D109 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Chieftain | 1953-1954 | 196.8" | D205X | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Coupe | 1933-1941 | 189.8" | D138 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Fiero | 1984-1988 | 160.7" | A180 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Fiero GT | 1985-1988 | 162.7" | A180X | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Firebird, T/A | 1967-1981 | 196.0" | B110 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Firebird, T/A | 1982-1992 | 192.0" | B110X | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Firebird, T/A | 1993-2002 | 193.2" | B364 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| G6 | 2005-2006 | 189.8" | C518 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Am | 1973-1977 | 209.5" | C122 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Am | 1978-1980 | 200.4" | C183 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Am | 1985-1991 | 177.4" | B184 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Grand Am | 1992-2002 | 189.2" | B337 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Grand Prix | 1962-1964 | 210.4" | D140 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Grand Prix | 1965-1968 | 214.6" | D240 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Grand Prix | 1969-1977 | 211.0" | C123 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Prix | 1978-1987 | 200.4" | C183 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Prix | 1988-1996 | 193.9" | C216 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Prix | 1997-2003 | 196.5" | C426 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Prix | 2004-2007 | 198.0" | C495 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grand Prix 2+2 | 1986-1987 | 200.4" | C193 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Grandville | 1972-1976 | 226.9" | D112 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| GTO | 1964-1967 | 204.2" | C142 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| GTO | 1968-1972 | 203.6" | C117 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| GTO | 2004-2006 | 189.8" | C518 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Lemans | 1964-1967 | 204.2" | C142 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Lemans | 1968-1972 | 203.6" | C117 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Lemans | 1973-1977 | 209.5" | C122 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Lemans | 1978-1980 | 200.4" | C183 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Lemans 4 Dr | 1988-1993 | 166.3" | B287 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Montana | 1999-2005 | 200.9" | D442 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Montana Extended | 1999-2005 | 200.9" | E442X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Parisienne | 1984-1987 | 218.4" | D127 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Phoenix | 1973-1979 | 195.0" | C111X | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Safari Wagon | 1977-1989 | 215.1" | E190 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Sedan | 1929-1932 | 151.0" | C335 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Solstice | 2006-2008 | 157.2" | B531 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Star Chief | 1950-1958 | 215.3" | D173 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Sunbird | 1982-1987 | 173.1" | B145 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Sunbird | 1988-1994 | 178.4" | B215 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Sunbird Hatchback | 1982-1987 | 175.3" | B195 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Sunfire | 1995-2005 | 180.3" | B397 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| SV6 | 2006-2007 | 205.0" | D532 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Tempest | 1964-1967 | 204.2" | C142 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Tempest | 1968-1972 | 203.6" | C117 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Tempest | 1992 | 183.4" | B228 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Torrent | 2006-2007 | 188.8" | D588 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Trans Sport | 1990-1996 | 194.2" | E235 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Trans Sport | 1997-1998 | 200.9" | E442 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Trans Sport Ext | 1997-1998 | 200.9" | E442X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Ventura | 1966-1970 | 213.2" | D323 | $190.00 | ![]() | $210.00 | |||||










