Subaru Car Covers
Subaru |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| DL & GL Sedan | 1985-1993 | 173.1" | B145 | $195.00 | ![]() | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() |
| Forester | 1998-2010 | 179.5" | C561 | $215.00 | ![]() | $235.00 | ![]() | $255.00 | ![]() | $275.00 | ![]() |
| Impreza Sedan, WRX, STi | 1993-1998 | 172.2" | B596 | $195.00 | ![]() | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() |
| Impreza Sedan, WRX, STi | 1999-2010 | 175.8" | C534 | $215.00 | ![]() | $235.00 | ![]() | $255.00 | ![]() | $275.00 | ![]() |
| Impreza Wagon, WRX, STi | 1999-2010 | 175.4" | C606 | $215.00 | ![]() | $235.00 | ![]() | $255.00 | ![]() | $275.00 | ![]() |
| Legacy Sedan | 1990-1996 | 179.7" | C275 | $215.00 | ![]() | $235.00 | ![]() | $255.00 | ![]() | $275.00 | ![]() |
| Legacy Sedan | 1997-2005 | 186.2" | C275X | $215.00 | ![]() | $235.00 | ![]() | $255.00 | ![]() | $275.00 | ![]() |
| Legacy Sedan | 2006-2009 | 185.0" | C502 | $215.00 | ![]() | $235.00 | ![]() | $255.00 | ![]() | $275.00 | ![]() |
| Outback Wagon | 2000-2009 | 187.4" | D454 | $240.00 | ![]() | $265.00 | ![]() | $290.00 | ![]() | $315.00 | ![]() |
| SVX | 1992-1997 | 182.1" | B358 | $195.00 | ![]() | $210.00 | ![]() | $225.00 | ![]() | $240.00 | ![]() |













