Chevrolet Car Covers
Buick Cadillac Chevrolet Geo GMC Hummer Oldsmobile Pontiac Saturn |
| MODEL | YEAR | OAL | PT# | MATRIX | DURAFIN | SUNFORGER | NOAH | ||||
| Astro Van | 1984-1994 | 176.8" | D212 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Astro Van, Extended | 1984-1994 | 187.5" | E212X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Astro Van, Extended | 1995-2005 | 188.0" | E438 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Avalanche Pickup | 2002-2007 | 221.6" | F465 | $260.00 | ![]() | $290.00 | ![]() | $320.00 | ![]() | $350.00 | ![]() |
| Bel Air | 1953-1954 | 195.5" | C205 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Bel Air | 1955-1957 | 200.0" | C124 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Bel Air | 1958 | 209.1" | D124X | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bel Air | 1959-1961 | 213.2" | D141 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bel Air | 1962-1964 | 210.4" | D140 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bel Air | 1965-1971 | 213.2" | D323 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bel Air, Deluxe Coupe | 1949-1952 | 197.0" | D109 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Bel Air, w/Cont Kit | 1955-1956 | D125 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() | |
| Bel Air, w/Cont Kit | 1957 | 207.0" | D125X | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Beretta | 1988-1990 | 187.2" | B228X | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Beretta | 1990-1996 | 183.4" | B228 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Blazer K-5 | 1972-1991 | 184.8" | E207 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Blazer K-5 | 1992-1996 | 201.0" | E344X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Blazer S-10 | 1982-1993 | 170.3" | C181 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Blazer S-10 | 1994-2000 | 174.7" | D404 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Blazer S-10 4 Dr | 1991-1993 | 176.8" | C181X | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Blazer S-10 4 Dr | 1994-2000 | 181.2" | D405 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Blazer S-10 4 Dr w/Spare | 1991-1993 | D339X | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() | |
| Blazer S-10 w/Spare | 1982-1993 | 170.3" | D339 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Business Coupe | 1920-1929 | 156.0" | C178 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Camaro, IROC | 1982-1992 | 192.0" | B110X | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Camaro, Z28 | 1967-1981 | 196.0" | B110 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Camaro, Z28 | 1993-2004 | 193.2" | B364 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Cameo Pickup | 1955-1958 | 193.0" | E424 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Caprice | 1965-1971 | 213.2" | D323 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Caprice | 1972-1976 | 226.9" | D112 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Caprice | 1977-1990 | 218.4" | D127 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Caprice | 1991-1997 | 215.8" | D319 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Caprice, Cruiser Wagon | 1977-1990 | 215.1" | E190 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Caprice, Cruiser Wagon | 1990-1996 | 217.3" | E319X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Cavalier | 1995-2005 | 180.3" | B397 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Cavalier, Z24 | 1982-1987 | 173.1" | B145 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Cavalier, Z24 | 1988-1994 | 178.4" | B215 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Cavalier, Z24 Hatchback | 1982-1987 | 175.3" | B195 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Celebrity | 1982-1990 | 189.1" | C179 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Chevelle | 1964-1967 | 196.4" | D341 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Chevelle | 1968-1972 | 203.6" | C117 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Chevelle | 1973-1977 | 209.5" | C122 | $170.00 | ![]() | $190.00 | ![]() | $210.00 | ![]() | $230.00 | ![]() |
| Chevelle Wagon | 1964-1967 | E484 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() | |
| Chevette | 1976-1987 | 164.9" | B116 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Cobalt | 2005-2008 | 180.3" | B586 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Colorado Pickup, 4 Dr | 2004-2007 | 192.8" | E517 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Colorado Pickup, Ext Cab | 2004-2007 | 207.0" | E517X | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Colorado Pickup, Regular Cab | 2004-2007 | 192.8" | D517 | $190.00 | ![]() | $210.00 | ![]() | $240.00 | ![]() | $260.00 | ![]() |
| Corsica | 1987-1995 | 183.4" | B228 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvair | 1965-1969 | 183.0" | B391 | $160.00 | ![]() | $170.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvair Rampside Pickup | 1961-1964 | 179.7" | E348 | $220.00 | ![]() | $250.00 | ![]() | $280.00 | ![]() | $300.00 | ![]() |
| Corvette | 1953-1957 | 177.2" | A101 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette | 1958-1962 | 177.2" | A103 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette | 1963-1967 | 177.2" | A103 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette | 1968-1982 | 185.0" | A105 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette | 1984-1996 | 176.5" | A100 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette | 1997-2004 | 179.7" | A102 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette | 2005-2008 | 179.7" | A102 | $150.00 | ![]() | $160.00 | ![]() | $170.00 | ![]() | $180.00 | ![]() |
| Corvette w/Antenna Sleeve Sewn On | 1956-1957 | 177.2" | A101S | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvette w/Antenna Sleeve Sewn On | 1958-1962 | 177.2" | A103S | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvette w/Antenna Sleeve Sewn On | 1963-1967 | 177.2" | A103S | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvette w/Antenna Sleeve Sewn On | 1968-1982 | 185.0" | A105S | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvette, w/Antenna Sleeve Sewn On, Z06 | 1997-2004 | 179.7" | A102S | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Corvette, w/Antenna Sleeve Sewn On, Z06 | 2005-2008 | 179.7" | A102S | $170.00 | ![]() | $180.00 | ![]() | $190.00 | ![]() | $200.00 | ![]() |
| Coupe | 1923-1926 | C169X | $170.00 | ![]() | $190.00 | ![]() | < | ||||










